<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Good Horse Racing</title>
	<atom:link href="http://www.goodhorseracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodhorseracing.com</link>
	<description>Horse Race Handicapping Blog</description>
	<pubDate>Fri, 04 Jul 2008 13:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A Few Thoughts About Front Wraps and Their Use in Horse Racing</title>
		<link>http://www.goodhorseracing.com/2008/07/04/a-few-thoughts-about-front-wraps-and-their-use-in-horse-racing/</link>
		<comments>http://www.goodhorseracing.com/2008/07/04/a-few-thoughts-about-front-wraps-and-their-use-in-horse-racing/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:28:17 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Physical Handicapping]]></category>

		<category><![CDATA[discourage would be claimers]]></category>

		<category><![CDATA[foreleg hocks]]></category>

		<category><![CDATA[muddy]]></category>

		<category><![CDATA[padding]]></category>

		<category><![CDATA[protection]]></category>

		<category><![CDATA[sloppy]]></category>

		<category><![CDATA[tendon]]></category>

		<category><![CDATA[wet track]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=82</guid>
		<description><![CDATA[Bill Peterson
Many handicappers do not pay attention to the equipment that is being used on the horses they bet on. In horse racing, a little thing like front wraps can make a big difference, so it pays to pay attention to the details. First of all, let&#8217;s be certain that we know what we are [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/07/04/a-few-thoughts-about-front-wraps-and-their-use-in-horse-racing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horse Racing Betting System to Beat the Favorite and Have Lots of Action and Fun</title>
		<link>http://www.goodhorseracing.com/2008/07/02/horse-racing-betting-system-to-beat-the-favorite-and-have-lots-of-action-and-fun/</link>
		<comments>http://www.goodhorseracing.com/2008/07/02/horse-racing-betting-system-to-beat-the-favorite-and-have-lots-of-action-and-fun/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:44:06 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Handicapping System]]></category>

		<category><![CDATA[favorite]]></category>

		<category><![CDATA[likely winner]]></category>

		<category><![CDATA[odds]]></category>

		<category><![CDATA[otb]]></category>

		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=81</guid>
		<description><![CDATA[Bill Peterson
Many people have asked me if there is a way to beat the odds and win at horse racing without handicapping the races. It is hard enough to beat the races with a good methodology and knowledge of the horses so just winning by luck or with a betting system is pretty hard. But [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/07/02/horse-racing-betting-system-to-beat-the-favorite-and-have-lots-of-action-and-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horse Racing Handicapping&#8217;s Greatest Challenge - Understanding the Mind of a Horse</title>
		<link>http://www.goodhorseracing.com/2008/06/19/horse-racing-handicappings-greatest-challenge-understanding-the-mind-of-a-horse/</link>
		<comments>http://www.goodhorseracing.com/2008/06/19/horse-racing-handicappings-greatest-challenge-understanding-the-mind-of-a-horse/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:05:04 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Physical Handicapping]]></category>

		<category><![CDATA[big brown]]></category>

		<category><![CDATA[horsemanship]]></category>

		<category><![CDATA[horses can't talk]]></category>

		<category><![CDATA[next race performance]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=80</guid>
		<description><![CDATA[Bill Peterson
What many horse racing handicappers do not understand is that in the process of trying to decipher the possible outcome of a race they are also trying to understand what a horse or horses may do or think. Having owned race horses I can tell you that is no easy trick. After many years [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/19/horse-racing-handicappings-greatest-challenge-understanding-the-mind-of-a-horse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Long Shot Bets in Horse Racing Handicapping and Betting</title>
		<link>http://www.goodhorseracing.com/2008/06/14/the-best-long-shot-bets-in-horse-racing-handicapping-and-betting/</link>
		<comments>http://www.goodhorseracing.com/2008/06/14/the-best-long-shot-bets-in-horse-racing-handicapping-and-betting/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 13:07:22 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Handicapping System]]></category>

		<category><![CDATA[beat the favorite]]></category>

		<category><![CDATA[belmont]]></category>

		<category><![CDATA[favorite]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=79</guid>
		<description><![CDATA[Bill Peterson
In case you missed it, and I do not know how you could with all the media coverage, Big Brown, the favorite to win the Belmont, did not win. In fact, he did not finish the race. The horse who was the longest price on the board won the race. In other words, the [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/14/the-best-long-shot-bets-in-horse-racing-handicapping-and-betting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pick Three Horse Racing Tips and Betting Strategy</title>
		<link>http://www.goodhorseracing.com/2008/06/13/pick-three-horse-racing-tips-and-betting-strategy/</link>
		<comments>http://www.goodhorseracing.com/2008/06/13/pick-three-horse-racing-tips-and-betting-strategy/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:06:00 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Handicapping System]]></category>

		<category><![CDATA[low odds]]></category>

		<category><![CDATA[pick three]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=78</guid>
		<description><![CDATA[Bill Peterson
While I am often heard warning my fellow horse racing handicappers to avoid low priced runners (any horse going off at less than 2-1 odds) there is a situation when I feel it is a good horse betting strategy to wager on a horse going off at short odds. Horse racing tips may leave [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/13/pick-three-horse-racing-tips-and-betting-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple Point System for Betting Horses and Handicapping Horse Races</title>
		<link>http://www.goodhorseracing.com/2008/06/07/simple-point-system-for-betting-horses-and-handicapping-horse-races/</link>
		<comments>http://www.goodhorseracing.com/2008/06/07/simple-point-system-for-betting-horses-and-handicapping-horse-races/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:38:10 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Handicapping System]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[money handicapping]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=77</guid>
		<description><![CDATA[Bill Peterson
The following is a very simple approach, but I am putting it out here to demonstrate just how important it is to use a methodical approach, a system if you will, for betting horses and handicapping horse races. Many people spend hours poring over a racing program or playing with complicated software to find [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/07/simple-point-system-for-betting-horses-and-handicapping-horse-races/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Horse Racing is Different from Winter Horseracing So Handicap Accordingly</title>
		<link>http://www.goodhorseracing.com/2008/06/05/summer-horse-racing-is-different-from-winter-horseracing-so-handicap-accordingly/</link>
		<comments>http://www.goodhorseracing.com/2008/06/05/summer-horse-racing-is-different-from-winter-horseracing-so-handicap-accordingly/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:07:13 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[crowd]]></category>

		<category><![CDATA[mating season]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=76</guid>
		<description><![CDATA[Bill Peterson
Horse racing handicapping if filled with nuances and subtleties. The problem is that many times we miss them and wind up paying the price with our horse racing profits. A good example is that betting on winter races is different from betting on summer races.
Why are the seasons important when picking winners at the horse [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/05/summer-horse-racing-is-different-from-winter-horseracing-so-handicap-accordingly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Horse Racing Myths for the Weak Minded</title>
		<link>http://www.goodhorseracing.com/2008/06/04/three-horse-racing-myths-for-the-weak-minded/</link>
		<comments>http://www.goodhorseracing.com/2008/06/04/three-horse-racing-myths-for-the-weak-minded/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:34:22 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Horse Race Handicapping]]></category>

		<category><![CDATA[bottom weight]]></category>

		<category><![CDATA[distance specialist]]></category>

		<category><![CDATA[high weight]]></category>

		<category><![CDATA[horses for courses]]></category>

		<category><![CDATA[top class]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=75</guid>
		<description><![CDATA[Ed Gordon
Horse racing myths pervade the betting public, and most of them are useless. But how to tell the truth from the downright daft? This article examines how to make sense of horse racing and betting myths.
Myth 1. Back the top or bottom weight
Sounds good, right? The sad thing about this myth is that it is [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/04/three-horse-racing-myths-for-the-weak-minded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Fast Must a Horse Run to Win a Race?</title>
		<link>http://www.goodhorseracing.com/2008/06/03/how-fast-must-a-horse-run-to-win-a-race/</link>
		<comments>http://www.goodhorseracing.com/2008/06/03/how-fast-must-a-horse-run-to-win-a-race/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:55:12 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Horse Race Handicapping]]></category>

		<category><![CDATA[covered up]]></category>

		<category><![CDATA[dictate the pace]]></category>

		<category><![CDATA[field size]]></category>

		<category><![CDATA[first run]]></category>

		<category><![CDATA[ground conditions]]></category>

		<category><![CDATA[pace]]></category>

		<category><![CDATA[quicken]]></category>

		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=74</guid>
		<description><![CDATA[Ed Gordon
I feel the need the need for speed
Remember that line from Top Gun? A great line from a great film. Ok, maybe not so great a film but still a great line. But does it work for horse racing? Does the fastest horse always win? The answer simply is no. It does not always [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/03/how-fast-must-a-horse-run-to-win-a-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handicapping the Horses - Trainer Intention - the Prep Race</title>
		<link>http://www.goodhorseracing.com/2008/06/02/handicapping-the-horses-trainer-intention-the-prep-race/</link>
		<comments>http://www.goodhorseracing.com/2008/06/02/handicapping-the-horses-trainer-intention-the-prep-race/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:56:16 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
		
		<category><![CDATA[Horse Race Handicapping]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[dirt]]></category>

		<category><![CDATA[distance]]></category>

		<category><![CDATA[jockey]]></category>

		<category><![CDATA[route]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=73</guid>
		<description><![CDATA[Joey D.
Sometimes when looking at the Past Performances, you will notice horses entered that seem like they do not belong in the field for one reason or another. They might seem to be overmatched, entered at a distance that they have never run well at, or even on a surface that they have never run [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/02/handicapping-the-horses-trainer-intention-the-prep-race/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
