<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Horse Racing &#187; Horse Race Handicapping</title>
	<atom:link href="http://www.goodhorseracing.com/category/horse-race-handicapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodhorseracing.com</link>
	<description>Horse Race Handicapping Blog</description>
	<lastBuildDate>Mon, 28 Jul 2008 12:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Del Mar Race Track Secrets for Successful Horse Racing Handicapping Where the Surf Meets the Turf</title>
		<link>http://www.goodhorseracing.com/2008/07/28/del-mar-race-track-secrets-for-successful-horse-racing-handicapping-where-the-surf-meets-the-turf/</link>
		<comments>http://www.goodhorseracing.com/2008/07/28/del-mar-race-track-secrets-for-successful-horse-racing-handicapping-where-the-surf-meets-the-turf/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:16:53 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[del mar]]></category>
		<category><![CDATA[the graveyard of favorites]]></category>
		<category><![CDATA[where the surf meets the turf]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=85</guid>
		<description><![CDATA[Bill Peterson
Del Mar race track has been called &#8220;The house that Bing Built,&#8221; because of its ties to that legendary horse fancier, Bing Crosby. Known for the cooling breezes from the ocean and the laid back lifestyle of summer in Southern California, handicappers are often lulled into a false sense of security.
If you are going [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/07/28/del-mar-race-track-secrets-for-successful-horse-racing-handicapping-where-the-surf-meets-the-turf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saratoga Race Track Secrets for Successful Horse Racing Handicapping</title>
		<link>http://www.goodhorseracing.com/2008/07/27/saratoga-race-track-secrets-for-successful-horse-racing-handicapping/</link>
		<comments>http://www.goodhorseracing.com/2008/07/27/saratoga-race-track-secrets-for-successful-horse-racing-handicapping/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:16:50 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[horses for courses]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[the graveyard of favorites]]></category>
		<category><![CDATA[the sultan of saratoga]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=83</guid>
		<description><![CDATA[Bill Peterson
As summer racing in New York returns to Saratoga, it is time to shift gears in our approach to handicapping. One secret that I have learned about betting horse races at the &#8220;Spa&#8221; is that you have to look for high odds to compensate for the lack of consistency.
Like its West Coast counterpart, Del [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/07/27/saratoga-race-track-secrets-for-successful-horse-racing-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Horse Racing Myths for the Weak Minded</title>
		<link>http://www.goodhorseracing.com/2008/06/04/three-horse-racing-myths-for-the-weak-minded/</link>
		<comments>http://www.goodhorseracing.com/2008/06/04/three-horse-racing-myths-for-the-weak-minded/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:34:22 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[bottom weight]]></category>
		<category><![CDATA[distance specialist]]></category>
		<category><![CDATA[high weight]]></category>
		<category><![CDATA[horses for courses]]></category>
		<category><![CDATA[top class]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=75</guid>
		<description><![CDATA[Ed Gordon
Horse racing myths pervade the betting public, and most of them are useless. But how to tell the truth from the downright daft? This article examines how to make sense of horse racing and betting myths.
Myth 1. Back the top or bottom weight
Sounds good, right? The sad thing about this myth is that it is [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/04/three-horse-racing-myths-for-the-weak-minded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Must a Horse Run to Win a Race?</title>
		<link>http://www.goodhorseracing.com/2008/06/03/how-fast-must-a-horse-run-to-win-a-race/</link>
		<comments>http://www.goodhorseracing.com/2008/06/03/how-fast-must-a-horse-run-to-win-a-race/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:55:12 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[covered up]]></category>
		<category><![CDATA[dictate the pace]]></category>
		<category><![CDATA[field size]]></category>
		<category><![CDATA[first run]]></category>
		<category><![CDATA[ground conditions]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[quicken]]></category>
		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=74</guid>
		<description><![CDATA[Ed Gordon
I feel the need the need for speed
Remember that line from Top Gun? A great line from a great film. Ok, maybe not so great a film but still a great line. But does it work for horse racing? Does the fastest horse always win? The answer simply is no. It does not always [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/03/how-fast-must-a-horse-run-to-win-a-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping the Horses &#8211; Trainer Intention &#8211; the Prep Race</title>
		<link>http://www.goodhorseracing.com/2008/06/02/handicapping-the-horses-trainer-intention-the-prep-race/</link>
		<comments>http://www.goodhorseracing.com/2008/06/02/handicapping-the-horses-trainer-intention-the-prep-race/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:56:16 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=73</guid>
		<description><![CDATA[Joey D.
Sometimes when looking at the Past Performances, you will notice horses entered that seem like they do not belong in the field for one reason or another. They might seem to be overmatched, entered at a distance that they have never run well at, or even on a surface that they have never run [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/02/handicapping-the-horses-trainer-intention-the-prep-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Tactical Speed in Horse Racing and How To Handicap It</title>
		<link>http://www.goodhorseracing.com/2008/05/30/what-is-tactical-speed-in-horse-racing-and-how-to-handicap-it/</link>
		<comments>http://www.goodhorseracing.com/2008/05/30/what-is-tactical-speed-in-horse-racing-and-how-to-handicap-it/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:42:10 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[big brown]]></category>
		<category><![CDATA[nureyev]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=72</guid>
		<description><![CDATA[Bill Peterson
When the triple crown races and other classic races come around each year the subject of tactical speed and how to use it to handicap horse races usually comes up. Some people are confused about what tactical speed actually is while others deny its value. Tactical speed, in my opinion, does exist and is [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/05/30/what-is-tactical-speed-in-horse-racing-and-how-to-handicap-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring The Jockey And The Trainer In Horse Racing Tips</title>
		<link>http://www.goodhorseracing.com/2008/05/10/factoring-the-jockey-and-the-trainer-in-horse-racing-tips/</link>
		<comments>http://www.goodhorseracing.com/2008/05/10/factoring-the-jockey-and-the-trainer-in-horse-racing-tips/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:52:16 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[excellent track records]]></category>
		<category><![CDATA[high earnings]]></category>
		<category><![CDATA[numerous victories]]></category>
		<category><![CDATA[track's nooks and crannies]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=69</guid>
		<description><![CDATA[Delrick Mckay
Tipsters always focus on the horse&#8217;s stats in prior races to make horse racing tips. Rarely do they consider the skills of the trainer and the jockey in their predictions. Here are some reasons why you should not make the same mistake.
Get To Know The Top Trainers
You can either read daily racing forms or [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/05/10/factoring-the-jockey-and-the-trainer-in-horse-racing-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of the Most Reliable Thoroughbred Wagers</title>
		<link>http://www.goodhorseracing.com/2008/05/08/one-of-the-most-reliable-thoroughbred-wagers/</link>
		<comments>http://www.goodhorseracing.com/2008/05/08/one-of-the-most-reliable-thoroughbred-wagers/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:40:17 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[cant make money]]></category>
		<category><![CDATA[front running winner]]></category>
		<category><![CDATA[likely horse]]></category>
		<category><![CDATA[win wager]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=67</guid>
		<description><![CDATA[Joe Trinder
There are bread and butter races in thoroughbred horse racing. These races have the most consistent results out there, and can make great wagers. As with most wagering techniques, there are some advantages and disadvantages, but a lopsided look at the numbers and some care can help you walk away a winner.
Single Front Runners [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/05/08/one-of-the-most-reliable-thoroughbred-wagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Handicapping the Triple Crown Races and Avoiding the Same Old Mistakes</title>
		<link>http://www.goodhorseracing.com/2008/04/12/thoughts-on-handicapping-the-triple-crown-races-and-avoiding-the-same-old-mistakes/</link>
		<comments>http://www.goodhorseracing.com/2008/04/12/thoughts-on-handicapping-the-triple-crown-races-and-avoiding-the-same-old-mistakes/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:22:54 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[belmont]]></category>
		<category><![CDATA[handicapping horse races]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=62</guid>
		<description><![CDATA[Bill Peterson
If you are handicapping horse races you know how difficult it is to pick a winner in all three Triple Crown Races. If you have followed the Triple Crown Races, the Kentucky Derby, the Preakness, and the Belmont, then you have seen plenty of high drama over the years. But in all fairness, if [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/04/12/thoughts-on-handicapping-the-triple-crown-races-and-avoiding-the-same-old-mistakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horse Race Handicapping &#8211; Speed Points</title>
		<link>http://www.goodhorseracing.com/2008/03/30/horse-race-handicapping-speed-points/</link>
		<comments>http://www.goodhorseracing.com/2008/03/30/horse-race-handicapping-speed-points/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 21:46:22 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Horse Race Handicapping]]></category>
		<category><![CDATA[beaten lengths]]></category>
		<category><![CDATA[jockeys' silks]]></category>
		<category><![CDATA[racing form]]></category>
		<category><![CDATA[too much information]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/2008/03/30/horse-race-handicapping-speed-points/</guid>
		<description><![CDATA[It is an old story at the race track: a newcomer to the horse races looks at the jockeys&#8217; silks and bets on the prettiest one. An ability to evaluate a horse&#8217;s chances by its physical appearance does offer a horse bettor an advantage, but the predictive value of the jockeys&#8217; silks is easily discounted. [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/03/30/horse-race-handicapping-speed-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
