<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Horse Racing &#187; Handicapping System</title>
	<atom:link href="http://www.goodhorseracing.com/category/handicapping-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodhorseracing.com</link>
	<description>Horse Race Handicapping Blog</description>
	<lastBuildDate>Mon, 28 Jul 2008 12:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horse Racing Betting System to Beat the Favorite and Have Lots of Action and Fun</title>
		<link>http://www.goodhorseracing.com/2008/07/02/horse-racing-betting-system-to-beat-the-favorite-and-have-lots-of-action-and-fun/</link>
		<comments>http://www.goodhorseracing.com/2008/07/02/horse-racing-betting-system-to-beat-the-favorite-and-have-lots-of-action-and-fun/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:44:06 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Handicapping System]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[likely winner]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[otb]]></category>
		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=81</guid>
		<description><![CDATA[Bill Peterson
Many people have asked me if there is a way to beat the odds and win at horse racing without handicapping the races. It is hard enough to beat the races with a good methodology and knowledge of the horses so just winning by luck or with a betting system is pretty hard. But [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/07/02/horse-racing-betting-system-to-beat-the-favorite-and-have-lots-of-action-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Long Shot Bets in Horse Racing Handicapping and Betting</title>
		<link>http://www.goodhorseracing.com/2008/06/14/the-best-long-shot-bets-in-horse-racing-handicapping-and-betting/</link>
		<comments>http://www.goodhorseracing.com/2008/06/14/the-best-long-shot-bets-in-horse-racing-handicapping-and-betting/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 13:07:22 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Handicapping System]]></category>
		<category><![CDATA[beat the favorite]]></category>
		<category><![CDATA[belmont]]></category>
		<category><![CDATA[favorite]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=79</guid>
		<description><![CDATA[Bill Peterson
In case you missed it, and I do not know how you could with all the media coverage, Big Brown, the favorite to win the Belmont, did not win. In fact, he did not finish the race. The horse who was the longest price on the board won the race. In other words, the [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/14/the-best-long-shot-bets-in-horse-racing-handicapping-and-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Three Horse Racing Tips and Betting Strategy</title>
		<link>http://www.goodhorseracing.com/2008/06/13/pick-three-horse-racing-tips-and-betting-strategy/</link>
		<comments>http://www.goodhorseracing.com/2008/06/13/pick-three-horse-racing-tips-and-betting-strategy/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:06:00 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Handicapping System]]></category>
		<category><![CDATA[low odds]]></category>
		<category><![CDATA[pick three]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=78</guid>
		<description><![CDATA[Bill Peterson
While I am often heard warning my fellow horse racing handicappers to avoid low priced runners (any horse going off at less than 2-1 odds) there is a situation when I feel it is a good horse betting strategy to wager on a horse going off at short odds. Horse racing tips may leave [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/13/pick-three-horse-racing-tips-and-betting-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Point System for Betting Horses and Handicapping Horse Races</title>
		<link>http://www.goodhorseracing.com/2008/06/07/simple-point-system-for-betting-horses-and-handicapping-horse-races/</link>
		<comments>http://www.goodhorseracing.com/2008/06/07/simple-point-system-for-betting-horses-and-handicapping-horse-races/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:38:10 +0000</pubDate>
		<dc:creator>Delta X Publishing Company</dc:creator>
				<category><![CDATA[Handicapping System]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[money handicapping]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.goodhorseracing.com/?p=77</guid>
		<description><![CDATA[Bill Peterson
The following is a very simple approach, but I am putting it out here to demonstrate just how important it is to use a methodical approach, a system if you will, for betting horses and handicapping horse races. Many people spend hours poring over a racing program or playing with complicated software to find [...]]]></description>
		<wfw:commentRss>http://www.goodhorseracing.com/2008/06/07/simple-point-system-for-betting-horses-and-handicapping-horse-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
